Sliding Scale
I CAN AFFORD THE FULL PRIVATE PAY FEE UPFRONT OR WITH A PAYMENT PLAN | I NEED A PAYMENT PLAN AND A 25% FEE REDUCTION | I HAVE SIGNIFICANT BARRIERS AND NEED A 50% FEE REDUCTION |
---|---|---|
> I am employed or do not need to work and can meet my basic needs* without assisstance | > I am employed and can meet my basic needs* with little to no government assistance | > I am unemployed or underremployed and rely on government assisstance for basic needs |
> I own my home or live in a high-end rental community | > I qualify for WIC but not SNAP | > I have little to no savings |
> I have a savings account that I only access for special purchases or emergencies | > I have some savings but sometimes need to access funds for monthly expenses | > I have little to no disposable income |
> I frequently have disposable income** | > I don't worry about my utilities getting shut off | > I am a student (proof of enrollment required) |
> I have access to private pay or empler-based insurance to meet my healthcare needs | > I have health insurance to meet my healthcare needs | |
> I occasionally have disposable income** |
*Basic needs include food, housing, clothing, and transportation |
**Disposable income means you are able to do such things as buying specialty drinks and food items, name brand items (clothes, accessories, home decor), access entertainment, take vacations etc. |